|
Oklahoma Racing Information - Oklahoma Speedways - Oklahoma Racing Series - Misc. Oklahoma Racing Websites - Oklahoma Racing Message Board |
|
Previous Speedway Results Ada Sports Park 7/14Ada Sports Park Results 6/2Ada Sports Park Results 5/19Ada Sports Park Results 5/12Ada Sports Park Results 5/5Ada Sports Park Results 4/28Ada Sports Park Results 4/21 |
|
Others Oklahoma Speedways State Fair Speedway | Lawton Speedway | Outlaw Motor Speedway | Ada Sports Park | West Siloam Speedway |
ADA, Okla. -- Following are results from races at Oklahoma
Sports Park on Saturday, May 12th, 2007. Races are held every Saturday night
throughout the 2007 season at the local dirt track, located 10 miles west of Ada
on SH 3W. Gates open at 5 p.m. and races begin at 7 p.m. Car number in
parentheses
Pure Stock
Heat 1 1. (7W) Johnny White; 2. (47) Mike Johnson; 3. (52) Preston Crawford Heat
2 1. (24) Garet White; 2. (33) Mark Wigley; 3. (03) Jeff Deaton
Feature Top 10 1. (33) Mark Wigley; 2. (8) Josh Boston; 3. (47) Mike Johnson; 4.
(52) Preston Crawford; 5. (77) Robert Miller; 6. (10) Deanna Huff; 7. (03) Jeff
Deaton; 8. (7W) Johnny White; 9. (24) Garet White; 10. (11) Timothy Hamilton
Factory Stock
Heat 1 1. (38) Jonathan Jarvis; 2. (66R) Jeff Rozzelle; 3. (73H) Ernie Herriamn
Heat 2 1. (07) David Hoedebeck; 2. (03) Derek Hayes; 3. (33c) Rick Phelps
Heat 3 1. (83) David Prine; 2. (5) Jackie Watterson; 3. (555) Curtis Baker
Heat 4 1. (37D) Dustin Buntin; 2. (37) Chris Balthrop 3. (40s) Tommy Smith
Feature Top 10 1. (37D) Dustin Buntin; 2. (2B) Ricky Boston; 3. (73H) Ernie
Herriamn; 4. (33c) Rick Phelps; 5. (03) Derek Hayes; 6. (24) Chris Balthrop; 7.
(99) Kristi Byrd 8. (37) Chris Balthrop; 9. (5) Jackie Watterson; 10. (68)
Justin Sharber
Limited Modified
Heat 1 1. (21T) Shannon Posey; 2. (316) Jake McGill; 3. (43) Jason Parrott Heat
2 1. (02) Chirs Brochu; 2. (33) Dustin Brochu; 3. (22) Chad King
Feature Top 10 1. (21T) Shannon Posey; 2. (22) Chad King; 3. (02) Chirs Brochu;
4. (33) Dustin Brochu; 5. (11P) Kip Pruitt 6. (84) Josh Jones; 7. (88J) Charlie
Olinger; 8. (43) Jason Parrott; 9. (48) Jason Parrott; 10. (12) Eddie Sweeney
Steet Stock
Heat 1 1. (24) Dan Moreno; 2. (16) Harlan Sale; 3. (3) Josh Claborn Heat 2 1.
(6x) Billy Starner; 2. (32G) Andy (Flash) Gordon; 3. (4J) Rex Jones
Feature 1. (24) Dan Moreno; 2.(6x) Billy Starner; 3. (16) Harlan Sale; 4. (16)
Harlan Sale; 5. (32G) Andy (Flash) Gordon; 6. (4J) Rex Jones
Modified
Heat 1 1. (21) Kyle Sweeney; 2. (09) Casey McClaskey; 3. (12R) Randy Golden
Heat 2 1. (11A) Alan Oliva; 2. (75) Lloyd Buntin; 3. (47) Jason Duncan
Heat 3 1. (64) Jay Sale; 2. (97) Steve Little; 3. (62) Ray Hoedebeck
Feature Top 10 1. (97) Steve Little; 2. (09) Casey McClaskey; 3. (21) Kyle
Sweeney; 4. (64) Jay Sale; 5. (75) Lloyd Buntin; 6. (11A) Alan Oliva; 7. (15)
Cam Case; 8. (12R) Randy Golden; 9. (024) Brenden McCathren; 10. (1W) Charlie
White
Source: Oklahoma Sports Park, James Brantley